<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Touch Technology &#187; Videos</title>
	<atom:link href="http://www.multitouchtechnology.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multitouchtechnology.com</link>
	<description>Multi-Touch interface technology for displays, devices and computer screens</description>
	<lastBuildDate>Mon, 06 Apr 2009 20:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi-Touch for Mac OS X in Full-Screen</title>
		<link>http://www.multitouchtechnology.com/videos/multi-touch-for-mac-os-x-in-full-screen/</link>
		<comments>http://www.multitouchtechnology.com/videos/multi-touch-for-mac-os-x-in-full-screen/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:58:24 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christian Moore]]></category>
		<category><![CDATA[Lux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/?p=26</guid>
		<description><![CDATA[Developed using Flash and C++ by Christian Moore and some folks from the NUI Group, Lux is an experimental open framework that brings a true full screen multi-touch interaction in Mac OS X with complex user interfaces and object manipulation similar to Jeff Han's multitouch diplay. The demo was made on a MacBook and it gives a pretty good idea of what to expect from Apple in the future. Christian built his own multitouch screen, which is just a big cardboard box with a webcam stuck to the bottom of it. That video is actually all Action Script 3 running in Flash 9 ï¿¼over Mac OS X, but he says it can work under any platform, OS and even a web browser.]]></description>
			<content:encoded><![CDATA[<p>Developed using Flash and C++ by Christian Moore and some folks from the <a href="http://nuigroup.com/" target="_blank">NUI Group</a>, <a href="http://nuiman.com/log/view/lux/" target="_blank">Lux</a> is an experimental open framework that brings a true full screen multi-touch interaction in Mac OS X with complex user interfaces and object manipulation similar to <a href="http://www.multitouchtechnology.com/videos/multi-touch-demo-from-jeff-han-on-a-large-display/">Jeff Han&#8217;s multitouch diplay</a>. Christian built his own multitouch screen, which is just a big cardboard box with a webcam stuck to the bottom of it. That video is actually all Action Script 3 running in Flash 9 ï¿¼over Mac OS X, but he says it can work under any platform, OS and even a web browser. The demo was made on a MacBook and it gives a pretty good idea of what to expect from Apple in the future.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JOckVTgWBr4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JOckVTgWBr4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/multi-touch-for-mac-os-x-in-full-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Interactive Map</title>
		<link>http://www.multitouchtechnology.com/videos/multi-touch-interactive-map/</link>
		<comments>http://www.multitouchtechnology.com/videos/multi-touch-interactive-map/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 01:37:05 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[CCC-2007]]></category>
		<category><![CDATA[Interactive-Map]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/multi-touch-interactive-map/</guid>
		<description><![CDATA[Demonstration of an interactive map on a big multi-touch screen. Seen at Chaos Communication Camp 2007. It supports moving, zooming and resizing of multiple viewports at the same time.]]></description>
			<content:encoded><![CDATA[<p>Demonstration of an interactive map on a big multi-touch screen. Seen at Chaos Communication Camp 2007.<br />
It supports moving, zooming and resizing of multiple viewports at the same time.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Q7w7ycxJTVE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q7w7ycxJTVE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/multi-touch-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Touch Tablet PC</title>
		<link>http://www.multitouchtechnology.com/videos/multi-touch-tablet-pc/</link>
		<comments>http://www.multitouchtechnology.com/videos/multi-touch-tablet-pc/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 01:30:43 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Tablet-PC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/multi-touch-tablet-pc/</guid>
		<description><![CDATA[Demo of a fully multitouch tablet pc using Jazzmutant&#8217;s technology. Both stylus and fingers can be used simultaneously as input.]]></description>
			<content:encoded><![CDATA[<p>Demo of a fully multitouch tablet pc using Jazzmutant&#8217;s technology. Both stylus and fingers can be used simultaneously as input.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/W1Do3hB7jQA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/W1Do3hB7jQA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/multi-touch-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Display Wall Demo by Jefferson Han</title>
		<link>http://www.multitouchtechnology.com/videos/multi-touch-display-wall-demo-by-jefferson-han/</link>
		<comments>http://www.multitouchtechnology.com/videos/multi-touch-display-wall-demo-by-jefferson-han/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:12:56 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Jeff-Han]]></category>
		<category><![CDATA[Jefferson-Han]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Perspective-Pixel]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED-2007]]></category>
		<category><![CDATA[Touch-Screen]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/multi-touch-display-wall-demo-by-jefferson-han/</guid>
		<description><![CDATA[Demo of the 8 foot long multi-touch display wall by Jefferson Han of Perceptive Pixel at TED 2007 Conference.]]></description>
			<content:encoded><![CDATA[<p>Demo of the 8 foot long multi-touch display wall by Jefferson Han of Perceptive Pixel at TED 2007 Conference.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Q77Cuau28I0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q77Cuau28I0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/multi-touch-display-wall-demo-by-jefferson-han/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Multi-Touch 3D Demo</title>
		<link>http://www.multitouchtechnology.com/videos/iphone-multi-touch-3d-demo/</link>
		<comments>http://www.multitouchtechnology.com/videos/iphone-multi-touch-3d-demo/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 19:15:00 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple-iPhone]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch-Screen]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/iphone-multi-touch-3d-demo/</guid>
		<description><![CDATA[Apple has adopted multi-touch technology within its iPhone, the first mainstream device to use the revolutionary user interface based on a multi-touch display and innovative new software that lets you control everything using only your fingers. Using iPhone's multi-touch display, you can glide, flip, touch, or zoom in and out. Multi-touch technology is more responsive than single touch because it is capable of recognising multiple simultaneous touches]]></description>
			<content:encoded><![CDATA[<p>Apple has adopted multi-touch technology within its iPhone, the first mainstream device to use the revolutionary user interface based on a multi-touch display and innovative new software that lets you control everything using only your fingers. Using iPhone&#8217;s multi-touch display, you can glide, flip, touch, or zoom in and out. Multi-touch technology is more responsive than single touch because it is capable of recognising multiple simultaneous touches. Touching the display with one or more fingers triggers different reactions based on context. The interface can be controlled by numerous intuitive gestures such as zooming in by poking at the area you&#8217;d like to enlarge with two fingers and then spreading them apart.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Wh-YyDzLBwE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Wh-YyDzLBwE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/iphone-multi-touch-3d-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Multi-Touch Video Wall</title>
		<link>http://www.multitouchtechnology.com/videos/interactive-multi-touch-video-wall/</link>
		<comments>http://www.multitouchtechnology.com/videos/interactive-multi-touch-video-wall/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 18:50:37 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video-Wall]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/interactive-multi-touch-video-wall/</guid>
		<description><![CDATA[Demo at the WSJ D5 conference of an interactive multi-touch 16'x8' video wall with videos, photos, music, games and real time RSS feeds. Obscura Digital, Goodby Silverstein &#038; partners and HP worked together to debut this for the conference.]]></description>
			<content:encoded><![CDATA[<p>Demo at the WSJ D5 conference of an interactive multi-touch 16&#8242;x8&#8242; video wall with videos, photos, music, games and real time RSS feeds. Obscura Digital, Goodby Silverstein &#038; partners and HP worked together to debut this for the conference.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/UwoAxSvYCzk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UwoAxSvYCzk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/interactive-multi-touch-video-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report-like Touch Screen</title>
		<link>http://www.multitouchtechnology.com/videos/minority-report-like-touch-screen/</link>
		<comments>http://www.multitouchtechnology.com/videos/minority-report-like-touch-screen/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:44:11 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[EON]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Minority-Report]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch-Screen]]></category>
		<category><![CDATA[TouchLight]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/minority-report-like-touch-screen/</guid>
		<description><![CDATA[Microsoft's research labs have come up with a technology called Touchlight (now into the hands of EON) that allows people to navigate computer images using their hands to change their point of view, tilt and pan an image or a 3D object. This multi touch screen technology is similar to the one seen on the big screen, in "Minority Report," in which Tom Cruise stands before a transparent glass screen, and uses hand movements to call up information and interact in a virtual interface with objects in three dimensions.]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s research labs have come up with a technology called Touchlight (now into the hands of EON) that allows people to navigate computer images using their hands to change their point of view, tilt and pan an image or a 3D object. This multi touch screen technology is similar to the one seen on the big screen, in &#8220;Minority Report,&#8221; in which Tom Cruise stands before a transparent glass screen, and uses hand movements to call up information and interact in a virtual interface with objects in three dimensions.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/_iHZznFK6yI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_iHZznFK6yI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/F1br3fDZyUQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F1br3fDZyUQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/minority-report-like-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBar, Multi-Touch Screen Bar-Counter</title>
		<link>http://www.multitouchtechnology.com/videos/ibar-multi-touch-screen-bar-counter/</link>
		<comments>http://www.multitouchtechnology.com/videos/ibar-multi-touch-screen-bar-counter/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:24:48 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[iBar]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multi-Touch-Screen]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/ibar-multi-touch-screen-bar-counter/</guid>
		<description><![CDATA[iBar is an interactive, 10 meter long bar-counter using multi-touch technology. iBar has an intelligent tracking system to detect all objects touching the surface. Integrated video-projectors can project any content dynamically with the movements on the counter. The software is flexible and can be adjusted and enhanced. Objects can be illuminated at their position or virtual objects can be "touched" with your fingers. Every glass, cellphone, car key, cup, business card or even fingers are recognized when they touch the bar-counter]]></description>
			<content:encoded><![CDATA[<p>iBar is an interactive, 10 meter long bar-counter using multi-touch technology. iBar has an intelligent tracking system to detect all objects touching the surface. Integrated video-projectors can project any content dynamically with the movements on the counter. The software is flexible and can be adjusted and enhanced. Objects can be illuminated at their position or virtual objects can be &#8220;touched&#8221; with your fingers. Every glass, cellphone, car key, cup, business card or even fingers are recognized when they touch the bar-counter. More infos @ <a href="http://www.i-bar.ch" target="_blank">www.i-bar.ch</a></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/iaKehq6qsdY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iaKehq6qsdY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/ibar-multi-touch-screen-bar-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Multi-Touch Cocktail Bar</title>
		<link>http://www.multitouchtechnology.com/videos/interactive-multi-touch-cocktail-bar/</link>
		<comments>http://www.multitouchtechnology.com/videos/interactive-multi-touch-cocktail-bar/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:14:36 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Cocktail]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/interactive-multi-touch-cocktail-bar/</guid>
		<description><![CDATA[Interactive multi-touch cocktail bar with video tracking using infrared light. Created by meso digital interiors for satis&#038;fy.]]></description>
			<content:encoded><![CDATA[<p>Interactive multi-touch cocktail bar with video tracking using infrared light. Created by meso digital interiors for satis&#038;fy.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aFYFQ2q0gqc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aFYFQ2q0gqc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qTwcageiJnM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qTwcageiJnM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/interactive-multi-touch-cocktail-bar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multi Touch Screen: Siggraph 2006</title>
		<link>http://www.multitouchtechnology.com/videos/multi-touch-screen-siggraph-2006/</link>
		<comments>http://www.multitouchtechnology.com/videos/multi-touch-screen-siggraph-2006/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 19:14:14 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Jeff-Han]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[Touch-Screen]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/videos/multi-touch-screen-siggraph-2006/</guid>
		<description><![CDATA[Jeff Han's now famous multi touch screen as shown on Siggraph 2006]]></description>
			<content:encoded><![CDATA[<p>Jeff Han&#8217;s now famous multi touch screen as shown on Siggraph 2006</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/1yHB40jeTOw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1yHB40jeTOw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/multi-touch-screen-siggraph-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
