<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Touch Technology</title>
	<atom:link href="http://www.multitouchtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multitouchtechnology.com</link>
	<description>Multi-Touch interface technology for displays, devices and computer screens</description>
	<lastBuildDate>Mon, 06 Apr 2009 20:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illusion Labs Brings Multi-Touch Gaming To The Big Screen</title>
		<link>http://www.multitouchtechnology.com/games/illusion-labs-brings-multi-touch-gaming-to-the-big-screen/</link>
		<comments>http://www.multitouchtechnology.com/games/illusion-labs-brings-multi-touch-gaming-to-the-big-screen/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:28:16 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Illusion Labs]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Touchgrind]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/?p=36</guid>
		<description><![CDATA[In a world first, Illusion Labs shows off their commercial games running on a big screen multi-touch table.

The smash hit games Touchgrind and Sway have previously proven themselves in a smaller format on the iPhone with hundreds of thousands copies sold.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/RljkmXP-JX4&#038;hl=fr&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RljkmXP-JX4&#038;hl=fr&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
<p>In a world first, Illusion Labs shows off their commercial games running on a big screen multi-touch table.</p>
<p>The smash hit games <strong>Touchgrind</strong> and <strong>Sway</strong> have previously proven themselves in a smaller format on the iPhone with hundreds of thousands copies sold.</p>
<p>&#8220;Multi-touch adds a whole new dimension to gaming when used properly&#8221; says Carl Loodberg, CEO at Illusion Labs, and continues &#8220;Our focus at Illusion Labs is<br />
creating innovative games and applications with novel interaction that will WOW the audience&#8221;.</p>
<p>In this video we show our games on a platform by Touchtech in cooperation with Crowd. The games run on any multi-touch hardware, including mobile devices, multi-touch laptops and large window displays.</p>
<p><strong>About Touchgrind</strong></p>
<p>Touchgrind brings skateboarding to your fingertips using innovative multi-touch controls. The board is controlled by moving the fingers on the screen just as a real skater moves his legs.</p>
<p>Released last November, Touchgrind has become one of the most popular commercial games on the Apple App Store, never dropping below top 40 on the US top list since its release.</p>
<p><strong>About Sway</strong></p>
<p>Swing and sway through beautiful worlds in this rag doll physics simulation using finger gestures to control the creatures&#8217; little grabby hands.</p>
<p>Fresh on the Apple App Store, Sway has already been top rated and is a favorite of many avid players.</p>
<p><strong>About Illusion Labs</strong></p>
<p>Illusion Labs specializes in WOW factor games and applications. They combine engineering and aesthetics to create fun and appealing pieces of work. Some of their strongest sides are graphics, physics simulation, and novel interaction such as accelerometer and multi-touch.</p>
<p><a href="http://www.illusionlabs.com/" target="_blank">Illusion Labs</a> was founded in 2007 by Andreas Alptun and Carl Loodberg and is located in Malmö, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/games/illusion-labs-brings-multi-touch-gaming-to-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.1 Adds Multi-Touch Support</title>
		<link>http://www.multitouchtechnology.com/applications/firefox-adds-multi-touch-support/</link>
		<comments>http://www.multitouchtechnology.com/applications/firefox-adds-multi-touch-support/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:40:57 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multi-Touch Trackpad]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/?p=33</guid>
		<description><![CDATA[On Monday, Mozilla released Firefox 3.1 Beta 2, the first version of its flagship web browser to support multi-touch gestures. Owners of MacBook, MacBook Air or MacBook Pro with multi-touch trackpads can try out the latest beta version of Firefox 3.1 that supports finger gestures.]]></description>
			<content:encoded><![CDATA[<p>On Monday, Mozilla released Firefox 3.1 Beta 2, the first version of its flagship web browser to support multi-touch gestures. Owners of MacBook, MacBook Air or MacBook Pro with multi-touch trackpads can try out the latest beta version of Firefox 3.1 that supports finger gestures. Supported gestures are even more robust than Safari&#8217;s limited support (back, forward, resize text) and include: Swipe (3 fingers) left and right to go back and forward in history, Swipe up and down to go to the top or end of the page, Pinch to zoom in and out, and Twist between tabs to switch from one tab to another. There is no known release date for the final release of Firefox 3.1 but these multitouch gestures are expected to be released with the final version.</p>
<p><img src="http://www.multitouchtechnology.com/images/firefox-multi-touch.jpg" alt="Firefox Multi-Touch" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/applications/firefox-adds-multi-touch-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBooks, Improved Multi-Touch Trackpad</title>
		<link>http://www.multitouchtechnology.com/mac/new-macbooks-improved-multi-touch-trackpad/</link>
		<comments>http://www.multitouchtechnology.com/mac/new-macbooks-improved-multi-touch-trackpad/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:44:54 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Glass Trackpad]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/?p=31</guid>
		<description><![CDATA[The latest MacBook and MacBook Pros (late 2008 models) both have a new "buttonless" trackpad which is bigger and made of a touch-friendly, and wear-resistant glass. The entire trackpad has been completely redesigned and it's also one large button so it's clickable everywhere on the surface. No separate button means there's more room for additional multi-touch gestures and your fingers can move with ease on the smooth and silky glass surface.
]]></description>
			<content:encoded><![CDATA[<p>The latest MacBook and MacBook Pros (late 2008 models) both have a new &#8220;buttonless&#8221; trackpad which is bigger and made of a touch-friendly, and wear-resistant glass. The entire trackpad has been completely redesigned and it&#8217;s also one large button so it&#8217;s clickable everywhere on the surface. No separate button means there&#8217;s more room for additional multi-touch gestures and your fingers can move with ease on the smooth and silky glass surface.</p>
<p><img src="http://www.multitouchtechnology.com/images/macbook-pro-trackpad.jpg" alt="MacBook Multi-Touch Trackpad" /></p>
<p>Use two fingers to scroll up and down a page or a window. Pinch to zoom in and out in Safari, Preview, iPhoto, the Finder and even Photoshop CS4. Swipe the trackpad with three fingers together to go back and forth in your browser or navigate between photos in iPhoto and Preview apps. Rotate to adjust an image with your fingertips or use the new four-finger swipe gesture: up and down to access Exposé modes, left or right to switch between open applications. You can also right-click with two fingers or configure a right-click area anywhere on the spacious trackpad to access shortcut menus.</p>
<p>The new improved Multi-Touch trackpad feels as good as it functions and the more you use it, the more you’ll wonder how you ever lived without it. Apple designers and software engineers have spent a considerable amount of time working on the sensitivity, audio feedback and friction of the trackpad. They incorporated these great new Multi-Touch gestures and the result of all these efforts is one of the largest, and most ergonomic MacBook trackpad ever. With the breakthrough aluminum unibody enclosure and stunning LED-backlit displays, these new notebooks are truly spectacular!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/mac/new-macbooks-improved-multi-touch-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone 3G</title>
		<link>http://www.multitouchtechnology.com/iphone/new-iphone-3g/</link>
		<comments>http://www.multitouchtechnology.com/iphone/new-iphone-3g/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:59:52 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 3G]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/?p=27</guid>
		<description><![CDATA[Twice as fast for half the price, the 3G iPhone was announced today during Apple's Worldwide Developer Conference Keynote. The iPhone 3G is thinner and it comes with the same gorgeous display, camera, flush headphone jack, dramatically improved audio and battery life. This new model will be available July 11th in 22 countries for $199 for 8 GB and $299 for 16 GB. Both models are available with a black plastic back and the 16 GB model also comes in white.]]></description>
			<content:encoded><![CDATA[<p>Twice as fast for half the price, the 3G iPhone was announced today during Apple&#8217;s Worldwide Developer Conference Keynote. The iPhone 3G is thinner and it comes with the same gorgeous display, camera, flush headphone jack, dramatically improved audio and battery life. This new model will be available July 11th in <a href="http://www.apple.com/iphone/countries/" target="_blank">22 countries</a> for $199 for 8 GB and $299 for 16 GB. Both models are available with a black plastic back and the 16 GB model also comes in white.</p>
<p>3G technology means 2.8X faster data downloads than EDGE, which is perfect for Safari and Mail over cellular networks around the world because it&#8217;s now almost approaching Wi-Fi speeds. 3G is also multitask so you can talk on the phone while checking your email, surfing the web or using Google Maps.</p>
<p>GPS support is now integrated into the iPhone so you can use Google maps to find your location, get directions, and see traffic via GPS or by triangulating your position using Wi-Fi and cellular towers.</p>
<p><img src="http://www.multitouchtechnology.com/images/iphone-3g.jpg" alt="iPhone 3G" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/iphone/new-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Touch for Mac OS X in Full-Screen</title>
		<link>http://www.multitouchtechnology.com/videos/multi-touch-for-mac-os-x-in-full-screen/</link>
		<comments>http://www.multitouchtechnology.com/videos/multi-touch-for-mac-os-x-in-full-screen/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:58:24 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christian Moore]]></category>
		<category><![CDATA[Lux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/?p=26</guid>
		<description><![CDATA[Developed using Flash and C++ by Christian Moore and some folks from the NUI Group, Lux is an experimental open framework that brings a true full screen multi-touch interaction in Mac OS X with complex user interfaces and object manipulation similar to Jeff Han's multitouch diplay. The demo was made on a MacBook and it gives a pretty good idea of what to expect from Apple in the future. Christian built his own multitouch screen, which is just a big cardboard box with a webcam stuck to the bottom of it. That video is actually all Action Script 3 running in Flash 9 ï¿¼over Mac OS X, but he says it can work under any platform, OS and even a web browser.]]></description>
			<content:encoded><![CDATA[<p>Developed using Flash and C++ by Christian Moore and some folks from the <a href="http://nuigroup.com/" target="_blank">NUI Group</a>, <a href="http://nuiman.com/log/view/lux/" target="_blank">Lux</a> is an experimental open framework that brings a true full screen multi-touch interaction in Mac OS X with complex user interfaces and object manipulation similar to <a href="http://www.multitouchtechnology.com/videos/multi-touch-demo-from-jeff-han-on-a-large-display/">Jeff Han&#8217;s multitouch diplay</a>. Christian built his own multitouch screen, which is just a big cardboard box with a webcam stuck to the bottom of it. That video is actually all Action Script 3 running in Flash 9 ï¿¼over Mac OS X, but he says it can work under any platform, OS and even a web browser. The demo was made on a MacBook and it gives a pretty good idea of what to expect from Apple in the future.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JOckVTgWBr4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JOckVTgWBr4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/videos/multi-touch-for-mac-os-x-in-full-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Releases MacBook Pros with Multi-Touch Trackpad</title>
		<link>http://www.multitouchtechnology.com/mac/apple-releases-macbook-pros-with-multi-touch-trackpad/</link>
		<comments>http://www.multitouchtechnology.com/mac/apple-releases-macbook-pros-with-multi-touch-trackpad/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:12:44 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multi-Touch Trackpad]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/mac/apple-releases-macbook-pros-with-multi-touch-trackpad/</guid>
		<description><![CDATA[Apple has finally released new MacBook Pros with the innovative and advanced Multi-Touch trackpad, first introduced in MacBook Air. New MacBooks are also available but they have no multi-touch trackpads. Both lines are sporting Intel's new Penryn processors.]]></description>
			<content:encoded><![CDATA[<p>Apple has finally released new <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26plgroup%3D3%26docId%3D1000201851&#038;tag=macbookpros-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="_blank">MacBook Pros</a><img src="http://www.assoc-amazon.com/e/ir?t=macbookpros-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> with the innovative and advanced Multi-Touch trackpad, first introduced in <a href="http://www.multitouchtechnology.com/mac/multi-touch-trackpad-on-macbook-air/">MacBook Air</a>. New MacBooks are also available but they have no multi-touch trackpads. Both lines are sporting Intel&#8217;s new Penryn processors.</p>
<p>Now you can flip through photos, pinch, swipe, or rotate to enlarge text using just your fingers. The Multi-Touch technology from iPhone, iPod touch, and MacBook Air now comes standard to all Apple&#8217;s high-end laptops in an amazing Multi-Touch trackpad. The size of the trackpad seems to be the same as before even though it has multi-touch.</p>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26plgroup%3D3%26docId%3D1000201851&#038;tag=macbookpros-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="_blank"><img src="http://www.multitouchtechnology.com/images/macbook-pro-multitouch.jpg" alt="MacBook Pros with Multi-Touch Trackpad" /></a><img src="http://www.assoc-amazon.com/e/ir?t=macbookpros-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/mac/apple-releases-macbook-pros-with-multi-touch-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patents for Multi-Touch Gestures in Mac OS X</title>
		<link>http://www.multitouchtechnology.com/mac/apple-patents-for-multi-touch-gestures-in-mac-os-x/</link>
		<comments>http://www.multitouchtechnology.com/mac/apple-patents-for-multi-touch-gestures-in-mac-os-x/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:42:48 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Multi Touch Interface]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multi-Touch Gestures]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/mac/apple-patents-for-multi-touch-gestures-in-mac-os-x/</guid>
		<description><![CDATA[Macrumors found a recent Apple patent application showing a Gesture Control Panel with options to configure Standard Trackpad, Basic Multitouch and even Advanced Multitouch file operations for opening, closing and saving files, as well as editing operations such as: cut, copy, paste, cancel, undo, etc...]]></description>
			<content:encoded><![CDATA[<p>Macrumors found a recent Apple patent application showing a <strong>Gesture Control Panel</strong> with options to configure <strong>Standard Trackpad</strong>, <strong>Basic Multitouch</strong> and even <strong>Advanced Multitouch</strong> file operations for opening, closing and saving files, as well as editing operations such as: cut, copy, paste, cancel, undo, etc&#8230;</p>
<p>These documents show the use of various combinations of fingers being applied to the specific Mac OS X interface (gestures for Expose and Dashboard). Clearly, Apple is working on new gestures using more fingers and combinations to expand the basic multi-touch functionality of the iPhone and the MacBook Air for upcoming versions of Mac OS X and new hardware products.</p>
<p><a href="http://www.macrumors.com/2008/02/19/apple-depicts-advanced-multitouch-gesturing-control-panel-in-mac-os-x/" target="_blank"><img src="http://www.multitouchtechnology.com/images/apple-patents-multitouch-gestures.gif" alt="Apple Patents Multitouch Gestures" /></a></p>
<p>[Via <a href="http://www.macrumors.com/2008/02/19/apple-depicts-advanced-multitouch-gesturing-control-panel-in-mac-os-x/" target="_blank">Macrumors</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/mac/apple-patents-for-multi-touch-gestures-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Using Multi-Touch Screens</title>
		<link>http://www.multitouchtechnology.com/screens/cnn-using-multi-touch-screens/</link>
		<comments>http://www.multitouchtechnology.com/screens/cnn-using-multi-touch-screens/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 05:22:17 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Jeff-Han]]></category>
		<category><![CDATA[John King]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multi-Touch Screens]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Perspective-Pixel]]></category>
		<category><![CDATA[The Situation Room]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/screens/cnn-using-multi-touch-screens/</guid>
		<description><![CDATA[Multitouch screens are catching on beyond the iPhone and iPod Touch. CNN has licensed Jeff Han's Multi-touch technology for their new interactive displays to bring visual clarity to viewers about the networkâ€™s political coverage of the caucuses and primaries. Its inventor, Jefferson Han (founder of Perceptive Pixel), calls it the "Multi-touch Collaboration Wall".]]></description>
			<content:encoded><![CDATA[<p>Multitouch screens are catching on beyond the iPhone and iPod Touch. CNN has licensed <a href="http://www.multitouchtechnology.com/tag/jeff-han/">Jeff Han</a>&#8217;s Multi-touch technology for their new interactive displays to bring visual clarity to viewers about the network&#8217;s political coverage of the caucuses and primaries. Its inventor, Jefferson Han (founder of Perceptive Pixel), calls it the &#8220;Multi-touch Collaboration Wall&#8221;. The interactive wall allows multiple people to interact with real-time data and on-screen elements simultaneously &#8211; photos, videos, Google Earth maps, live streams of Web sites, charts, etc&#8230;</p>
<p>It&#8217;s the same technology we have on the <a href="http://www.multitouchtechnology.com/tag/iphone/">iPhone</a> but it&#8217;s being used on a large screen and with more than two fingers. &#8220;Think of it as a giant iPhone with a hundred fingers on it&#8221; said David Bohrman, CNN&#8217;s vice president and Washington, D.C., bureau chief. Bohrman first saw the Multi-Touch technology demonstrated at the <a href="http://www.multitouchtechnology.com/videos/multi-touch-interface-demo-from-adobe-ted-conference/">TED 2006 conference</a> and recognized its potential for election coverage. CNN plans to employ the display for other types of coverage. &#8220;It has enormous capabilities,&#8221; Bohrman said. &#8220;We will be using it a lot over the next year.&#8221; Jeff Han says: &#8220;Once the election calms down, you can see how this might work for other kinds of news, like financial, weather or sports.&#8221;</p>
<p>The cable network unveiled &#8220;The Magic Wall&#8221; in early January for the Iowa caucuses to analyze and break down results. CNN has used it to cover Super Tuesday and for every primary contest since. In The Situation Room, John King was zooming in and out of electoral maps by pinching together or spreading apart fingertips on this oversize multi-touch screen, as many of us now zoom-in on Google Maps with the iPhone. King shrunk one graphic by making a pinching motion around its borders; he made another expand by drawing his fingers apart, exactly like the gestures used to manipulate the photos on an iPhone. He was also grabbing and dragging graphic elements to position pie charts around the screen at will. </p>
<p>[Via <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/04/AR2008020402796.html">Washington Post</a>]</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YQQ7bT1IHrA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YQQ7bT1IHrA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vb5g19Nn4Cc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vb5g19Nn4Cc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/screens/cnn-using-multi-touch-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Adds New 16GB iPhone and 32GB iPod touch</title>
		<link>http://www.multitouchtechnology.com/iphone/apple-adds-new-16gb-iphone-and-32gb-ipod-touch/</link>
		<comments>http://www.multitouchtechnology.com/iphone/apple-adds-new-16gb-iphone-and-32gb-ipod-touch/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 14:05:27 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod-Touch]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/iphone/apple-adds-new-16gb-iphone-and-32gb-ipod-touch/</guid>
		<description><![CDATA[Apple added new models of iPhone and iPod touch with double the memory for customers whoâ€™d like to carry more music, photos, and videos with them. The iPhone now comes in a new 16GB model for $499. The 8GB model remains at $399. And the iPod touch now comes in a new 32GB model for $499. It joins the 16GB and 8GB models for $399 and $299, respectively. These new models of the most revolutionary multi-touch mobile phone and best Wi-Fi mobile device in the world are available immediately.]]></description>
			<content:encoded><![CDATA[<p>Apple added new models of iPhone and iPod touch with double the memory for customers whoâ€™d like to carry more music, photos, and videos with them. The iPhone now comes in a new 16GB model for $499. The 8GB model remains at $399. And the iPod touch now comes in a new 32GB model for $499. It joins the 16GB and 8GB models for $399 and $299, respectively. 32 GB flash memory stores up to 7,000 songs, 40 hours of video, or 25,000 photos. These new models of the most revolutionary multi-touch mobile phone and best Wi-Fi mobile device in the world are available immediately.</p>
<p><img src="http://www.multitouchtechnology.com/images/iphone16gb-ipodtouch32gb.jpg" alt="16GB iPhone and 32GB iPod touch" /></p>
<p>Get the <a href="http://www.amazon.com/gp/product/B0012JNQYK?ie=UTF8&#038;tag=ipodtouch-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0012JNQYK" target="_blank">32GB iPod touch</a><img src="http://www.assoc-amazon.com/e/ir?t=ipodtouch-20&#038;l=as2&#038;o=1&#038;a=B0012JNQYK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> for only $494 + Free Shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/iphone/apple-adds-new-16gb-iphone-and-32gb-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch trackpad gestures</title>
		<link>http://www.multitouchtechnology.com/mac/multi-touch-trackpad-gestures/</link>
		<comments>http://www.multitouchtechnology.com/mac/multi-touch-trackpad-gestures/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:27:22 +0000</pubDate>
		<dc:creator>Multi-Touch Technology</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Multi-Touch Gestures]]></category>
		<category><![CDATA[Multi-Touch Trackpad]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Trackpad-Gestures]]></category>

		<guid isPermaLink="false">http://www.multitouchtechnology.com/mac/multi-touch-trackpad-gestures/</guid>
		<description><![CDATA[Let's take a look at the trackpad on MacBook Air. Not only is it larger but Apple has taken some of the multi-touch innovations developed for the iPhone and adapted them for MacBook Air. You may be familiar with trackpad gestures on MacBook and MacBook Pro such as two finger tapping for a secondary click and two fingers scrolling. MacBook Air now allows you to pinch, swipe and rotate so you can navigate your applications more efficiently. ]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at the trackpad on <strong>MacBook Air</strong>. Not only is it larger but Apple has taken some of the multi-touch innovations developed for the iPhone and adapted them for MacBook Air.</p>
<p><img src="http://www.multitouchtechnology.com/images/multitouch-trackpad-gestures.jpg" alt="Multi-touch trackpad gestures" /></p>
<p>You may be familiar with trackpad gestures on MacBook and MacBook Pro such as two finger tapping for a secondary click and two fingers scrolling. MacBook Air now allows you to pinch, swipe and rotate so you can navigate your applications more efficiently. </p>
<p>You can use pinch to zoom in and out. It works right in coverflow in the finder. You simply place two fingers on the trackpad &#8211; your thumb and forefinger work best &#8211; and drag them outward while keeping contact with the trackpad. With pinch you can easily switch between a larger icon view and a text view. </p>
<p>It works with <strong>Safari</strong> too. if you get to a page with small text, just pinch to increase the font to a more readable size. To move back and forth through web pages, instead of hitting the forward and back buttons, you can use another gesture called &#8220;Swipe&#8221;. Just use three fingers together. To page forward, swipe from left to right. To page backwards, swipe from right to left. </p>
<p><img src="http://www.multitouchtechnology.com/images/macbookair-multitouch-trackpad.jpg" alt="MacBook Air multi-touch trackpad" /></p>
<p>These gestures work in <strong>iPhoto</strong> too. You can pinch to get a closer look at a shot and swipe to move through a photo slideshow. You can also use a gesture to rotate photos. All you do is select the photo, place to fingers on the trackpad and rotate your fingers. </p>
<p>Those are just a few of the things you can do with <strong>trackpad gestures</strong>. The system preferences on MacBook Air has demos on how to use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multitouchtechnology.com/mac/multi-touch-trackpad-gestures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
